Southwest District Soccer League

Standings

U13 Boys
# Team Team GP W T L GF GA +/- Pts
1. BVBIA BU13 BVB IA Waterloo - BU13D 0 0 0 0 0 0 0 0
2. CYS U13B Cambridge United 2010 Boys 0 0 0 0 0 0 0 0
3. FEDS U13B FEDS United U13 Boys 0 0 0 0 0 0 0 0
4. FFTW U13B FFTW Academy U13 boys 0 0 0 0 0 0 0 0
5. GS U13B Guelph Jr. Gryphons Black 2010B 0 0 0 0 0 0 0 0
6. KTFC U13B Kitchener TFC U13 Boys A 0 0 0 0 0 0 0 0
7. PUSL U13B Puslinch Predator B13 0 0 0 0 0 0 0 0
8. RED U13B RED Academy U13 Boys 0 0 0 0 0 0 0 0
9. Saug U13B Saugeen United U13B 0 0 0 0 0 0 0 0
10. Shel U13B Shelburne U13B 0 0 0 0 0 0 0 0
11. Storm U13B Storm FC U13B 0 0 0 0 0 0 0 0
12. SYS U13B Stratford Strikers U13 Boys 0 0 0 0 0 0 0 0
13. WYSC U13B Woolwich Wolfpack U13 Boys 0 0 0 0 0 0 0 0

U13 Girls
# Team Team GP W T L GF GA +/- Pts
1. BVBIA GU13 BVB IA Waterloo - GU13D 0 0 0 0 0 0 0 0
2. FEDS U13G FEDS United U13 Girls 0 0 0 0 0 0 0 0
3. GS U13G Guelph Jr. Gryphons Black 2010G 0 0 0 0 0 0 0 0
4. KTFC U13G Kitchener TFC U13 Girls A 0 0 0 0 0 0 0 0
5. PUSL U13G Puslinch Predators G13 0 0 0 0 0 0 0 0
6. Storm U13G Storm FC U13G 0 0 0 0 0 0 0 0
7. SYS U13G Stratford Strikers U13 Girls 0 0 0 0 0 0 0 0

U14 Boys
# Team Team GP W T L GF GA +/- Pts
1. BMU U14B Blue Mountains United U14 Boys 0 0 0 0 0 0 0 0
2. BVBIA BU14 BVB IA Waterloo - BU14D 0 0 0 0 0 0 0 0
3. CYS U14B Cambridge United 2009 Boys 0 0 0 0 0 0 0 0
4. FFTW U14B FFTW Academy U14 boys 0 0 0 0 0 0 0 0
5. GS U14B Guelph Jr. Gryphons Black 09B 0 0 0 0 0 0 0 0
6. HEADS U14B HEADS United U14B 0 0 0 0 0 0 0 0
7. KTFC U14BA Kitchener TFC U14 Boys A 0 0 0 0 0 0 0 0
8. KTFC U14BB Kitchener TFC U14 Boys B 0 0 0 0 0 0 0 0
9. PUSL U14B Puslinch Predators B14 0 0 0 0 0 0 0 0
10. Storm U14B Storm FC U14B 0 0 0 0 0 0 0 0
11. SYS U14B Stratford Strikers U14 Boys 0 0 0 0 0 0 0 0

U14 Girls
# Team Team GP W T L GF GA +/- Pts
1. CYS U14G Cambridge United 2010/09 Girls 0 0 0 0 0 0 0 0
2. FCB U14G FC Berlin U14G 0 0 0 0 0 0 0 0
3. GS U14G Guelph Jr. Gryphons Black 09G 0 0 0 0 0 0 0 0
4. HEADS U14G HEADS United U14G 0 0 0 0 0 0 0 0
5. SYS U14G Stratford Strikers U14 Girls 0 0 0 0 0 0 0 0
6. WYSC U14G Woolwich Wolfpack U14 Girls 0 0 0 0 0 0 0 0

U15 Boys
# Team Team GP W T L GF GA +/- Pts
1. BVBIA BU15 BVB IA Waterloo - BU15D 0 0 0 0 0 0 0 0
2. CYS U15B Cambridge United 2008 Boys 0 0 0 0 0 0 0 0
3. FFTW U15B FFTW Academy U15 boys 0 0 0 0 0 0 0 0
4. GS U15B Guelph Jr. Gryphons Black 08B 0 0 0 0 0 0 0 0
5. KTFC U15B Kitchener TFC U15 Boys A 0 0 0 0 0 0 0 0
6. OSU U15B Owen Sound United U15 Boys 0 0 0 0 0 0 0 0
7. RED U15B RED Academy U15 Boys 0 0 0 0 0 0 0 0
8. RFC U15B Rockwood FC U15 Boys 0 0 0 0 0 0 0 0
9. Storm U15B Storm FC U15B 0 0 0 0 0 0 0 0
10. SYS U15B Stratford Strikers U15 Boys 0 0 0 0 0 0 0 0

U15 Girls
# Team Team GP W T L GF GA +/- Pts
1. BVBIA GU15 BVB IA Waterloo - GU15D 0 0 0 0 0 0 0 0
2. CYS U15G Cambridge United 2008 Girls 0 0 0 0 0 0 0 0
3. FEDS U15G FEDS United U15 Girls 0 0 0 0 0 0 0 0
4. KTFC U15G Kitchener TFC U15 Girls A 0 0 0 0 0 0 0 0
5. RED U15B RED Academy U15 Girls 0 0 0 0 0 0 0 0
6. RFC U15G Rockwood FC U15 Girls 0 0 0 0 0 0 0 0
7. SSim U15G South Simcoe United 2008G 0 0 0 0 0 0 0 0

U16 Boys
# Team Team GP W T L GF GA +/- Pts
1. BVBIA BU16BL BVB IA Waterloo - BU16D Black 0 0 0 0 0 0 0 0
2. BVBIA BU16W BVB IA Waterloo - BU16D White 0 0 0 0 0 0 0 0
3. FEDS U16B FEDS United U16 Boys 0 0 0 0 0 0 0 0
4. GS U16B Guelph Jr. Gryphons Black 07B 0 0 0 0 0 0 0 0
5. KTFC U16B Kitchener TFC U16 Boys A 0 0 0 0 0 0 0 0
6. Storm U16B Storm FC U16B 0 0 0 0 0 0 0 0
7. SYS U16B Stratford Strikers U16 Boys 0 0 0 0 0 0 0 0

U16/U17 Girls
# Team Team GP W T L GF GA +/- Pts
1. BVBIA GU17 BVB IA Waterloo - GU17D 0 0 0 0 0 0 0 0
2. CYS U16G Cambridge United 2007 Girls 0 0 0 0 0 0 0 0
3. GS U16G Guelph Jr. Gryphons Black 07G 0 0 0 0 0 0 0 0
4. KTFC U16G Kitchener TFC U16 Girls A 0 0 0 0 0 0 0 0
5. KTFC U17G Kitchener TFC U17 Girls A 0 0 0 0 0 0 0 0
6. Storm U16G Storm FC U16G 0 0 0 0 0 0 0 0

U17/U18 Boys
# Team Team GP W T L GF GA +/- Pts
1. BVBIA BU17 BVB IA Waterloo - BU17D 0 0 0 0 0 0 0 0
2. CYS U17B Cambridge United 2007/06 Boys 0 0 0 0 0 0 0 0
3. GS U17B Guelph Jr. Gryphons Black 06B 0 0 0 0 0 0 0 0
4. KTFC U17B Kitchener TFC U17 Boys A 0 0 0 0 0 0 0 0
5. OSU U18B Owen Sound United U18 boys 0 0 0 0 0 0 0 0
6. PUSL U18B Puslinch Predators B18 0 0 0 0 0 0 0 0
7. SYS U17B Stratford Strikers U17 Boys 0 0 0 0 0 0 0 0
8. WFC U18B Walkerton FC U18B 0 0 0 0 0 0 0 0

U18 Girls
# Team Team GP W T L GF GA +/- Pts
1. BVBIA GU18 BVB IA Waterloo - GU18D 0 0 0 0 0 0 0 0
2. KTFC U18G Kitchener TFC U18 Girls A 0 0 0 0 0 0 0 0
3. RED U18B RED Academy U18 Girls 0 0 0 0 0 0 0 0
4. SSim U18G South Simcoe United 2005G 0 0 0 0 0 0 0 0
5. Storm U18G Storm FC U18G 0 0 0 0 0 0 0 0
6. SYS U18G Stratford Strikers U18 Girls 0 0 0 0 0 0 0 0

U21 Mens
# Team Team GP W T L GF GA +/- Pts
1. FCB U21M FC Berlin U21M 0 0 0 0 0 0 0 0
2. FEDS U21M FEDS United U21M 0 0 0 0 0 0 0 0
3. FFTW U21M FFTW Academy U21M 0 0 0 0 0 0 0 0
4. OSC U21M Oriental SC U21M 0 0 0 0 0 0 0 0
5. Storm U21M Storm FC U21M 0 0 0 0 0 0 0 0
6. SYS U21M Stratford Strikers U21M 0 0 0 0 0 0 0 0

U21 Womens
# Team Team GP W T L GF GA +/- Pts
1. CYS U21W Cambridge United U21W 0 0 0 0 0 0 0 0
2. KTFC U21W Kitchener TFC U21 Women 0 0 0 0 0 0 0 0
3. PUSL U21W Puslinch Predators W21 0 0 0 0 0 0 0 0
4. Storm U21W Storm FC U21W 0 0 0 0 0 0 0 0

linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram