Southwest District Soccer League

Standings

U13 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. FEDS U13B FEDS United U13 Boys 0 0 0 0 0 0 0 0
2. RFC U13B Rockwood FC U13 Boys 0 0 0 0 0 0 0 0
3. Storm U13B Storm FC U13 Boys 0 0 0 0 0 0 0 0
4. SYS U13B Stratford Strikers U13 Boys 0 0 0 0 0 0 0 0
5. WYSC U13B Woolwich Wolfpack U13 Boys 0 0 0 0 0 0 0 0

U14 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. BVBIA BU14 BVB IA Waterloo - BU14D 0 0 0 0 0 0 0 0
2. FEDS U14B FEDS United U14 Boys 0 0 0 0 0 0 0 0
3. GS U14B Guelph Jr. Gryphons Black 2010B 0 0 0 0 0 0 0 0
4. OSU U14B Owen Sound United U14B 0 0 0 0 0 0 0 0
5. Shel U14B Shelburne SC U14 boys 0 0 0 0 0 0 0 0
6. WYSC U14B Woolwich Wolfpack U14 Boys 0 0 0 0 0 0 0 0

U15 Girls
# Team Team GP W T L GF GA +/- Pts
1. HEADS U15G HEADS United U15G 0 0 0 0 0 0 0 0
2. PUSL G15 Puslinch Predators G15 0 0 0 0 0 0 0 0
3. RED U15G RED Academy U15 Girls 0 0 0 0 0 0 0 0
4. Storm U15G Storm FC U15 Girls 0 0 0 0 0 0 0 0
5. SYS U15G Stratford Strikers U15 Girls 0 0 0 0 0 0 0 0
6. WYSC U15G Woolwich Wolfpack U15 Girls 0 0 0 0 0 0 0 0

U17/U18 Boys
# Team Team GP W T L GF GA +/- Pts
1. BVBIA BU17 BVB IA Waterloo - BU17D 0 0 0 0 0 0 0 0
2. BVBIA BU18 BVB IA Waterloo - BU18D 0 0 0 0 0 0 0 0
3. CYS U17B Cambridge United u17 Boys 0 0 0 0 0 0 0 0
4. FEDS U17B FEDS United U17 Boys 0 0 0 0 0 0 0 0
5. GS U17B Guelph Jr. Gryphons Black 07B 0 0 0 0 0 0 0 0
6. KTFC U17B Kitchener TFC Rep U17 Boys 0 0 0 0 0 0 0 0
7. SYS U18B Stratford Strikers U18 Boys 0 0 0 0 0 0 0 0

U13 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. BVBIA BU13 BVB IA Waterloo - BU13D 0 0 0 0 0 0 0 0
2. FFTW U13B FFTW Academy U13 Boys 0 0 0 0 0 0 0 0
3. GS U13B Guelph Jr. Gryphons Black 2011B 0 0 0 0 0 0 0 0
4. KTFC U13B Kitchener TFC Rep U13 Boys 0 0 0 0 0 0 0 0
5. OSU U13B Owen Sound United U13B 0 0 0 0 0 0 0 0
6. PUSL U13B Puslinch Predators B13 0 0 0 0 0 0 0 0
7. RED U13B RED Academy U13 Boys - Blue 0 0 0 0 0 0 0 0
8. WFC U13B Walkerton FC U13 Boys Rep 0 0 0 0 0 0 0 0

U13 Girls
# Team Team GP W T L GF GA +/- Pts
1. BVBIA GU13 BVB IA Waterloo - GU13D 0 0 0 0 0 0 0 0
2. GS U13G Guelph Jr. Gryphons Black 2011G 0 0 0 0 0 0 0 0
3. KTFC U13G Kitchener TFC Rep U13 Girls 0 0 0 0 0 0 0 0
4. RED U13G RED Academy U13 Girls 0 0 0 0 0 0 0 0
5. RFC U13G Rockwood FC U13 Girls 0 0 0 0 0 0 0 0
6. SYS U13G Stratford Strikers U13 Girls 0 0 0 0 0 0 0 0

U14 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. CYS U14B Cambridge United u14 Boys 0 0 0 0 0 0 0 0
2. FFTW U14B FFTW Academy U14 Boys 0 0 0 0 0 0 0 0
3. KTFC U14B Kitchener TFC Rep U14 Boys 0 0 0 0 0 0 0 0
4. PUSL B14 Puslinch Predators B14 0 0 0 0 0 0 0 0
5. RED U14B RED Academy U14 Boys - Blue 0 0 0 0 0 0 0 0
6. Storm U14B Storm FC U14 Boys 0 0 0 0 0 0 0 0
7. SYS U14B Stratford Strikers U14 Boys 0 0 0 0 0 0 0 0

U14 Girls
# Team Team GP W T L GF GA +/- Pts
1. BVBIA GU14 BVB IA Waterloo - GU14D 0 0 0 0 0 0 0 0
2. CYS U14G Cambridge United u14 Girls 0 0 0 0 0 0 0 0
3. FEDS U14G FEDS United U14 Girls 0 0 0 0 0 0 0 0
4. GS U14G Guelph Jr. Gryphons Black 2010G 0 0 0 0 0 0 0 0
5. KTFC U14G Kitchener TFC Rep U14 Girls 0 0 0 0 0 0 0 0
6. PUSL G14 Puslinch Predators G14 0 0 0 0 0 0 0 0
7. SYS U14G Stratford Strikers U14 Girls 0 0 0 0 0 0 0 0

U15 Boys
# Team Team GP W T L GF GA +/- Pts
1. BMU U15B Blue Mountains United U15 Boys 0 0 0 0 0 0 0 0
2. BVBIA BU15BL BVB IA Waterloo - BU15D - Black 0 0 0 0 0 0 0 0
3. CYS U15B Cambridge United u15 Boys 0 0 0 0 0 0 0 0
4. FFTW U15B FFTW Academy U15 Boys 0 0 0 0 0 0 0 0
5. GS U15B Guelph Jr. Gryphons Black 09B 0 0 0 0 0 0 0 0
6. HEADS U15B HEADS United U15B 0 0 0 0 0 0 0 0
7. KTFC U15B Kitchener TFC Rep U15 Boys 0 0 0 0 0 0 0 0
8. OSC U15B Oriental SC U15B 0 0 0 0 0 0 0 0
9. PUSL B15 Puslinch Predators B15 0 0 0 0 0 0 0 0
10. Storm U15B Storm FC U15 Boys 0 0 0 0 0 0 0 0
11. SYS U15B Stratford Strikers U15 Boys 0 0 0 0 0 0 0 0

U16 Boys
# Team Team GP W T L GF GA +/- Pts
1. GS U16B Guelph Jr. Gryphons Black 08B 0 0 0 0 0 0 0 0
2. KTFC U16B Kitchener TFC Rep U16 Boys 0 0 0 0 0 0 0 0
3. OSU U16B Owen Sound United U16B 0 0 0 0 0 0 0 0
4. RED U16B RED Academy U16 Boys 0 0 0 0 0 0 0 0
5. RFC U16B Rockwood FC U16 Boys 0 0 0 0 0 0 0 0
6. SYS U16B Stratford Strikers U16 Boys 0 0 0 0 0 0 0 0

U16 Girls
# Team Team GP W T L GF GA +/- Pts
1. BVBIA GU16 BVB IA Waterloo - GU16D 0 0 0 0 0 0 0 0
2. CYS U16G Cambridge United u16 Girls 0 0 0 0 0 0 0 0
3. FEDS U16G FEDS United U16 Girls 0 0 0 0 0 0 0 0
4. KTFC U16G Kitchener TFC Rep U16 Girls 0 0 0 0 0 0 0 0
5. RFC U16G Rockwood FC U16 Girls 0 0 0 0 0 0 0 0

U17 Girls
# Team Team GP W T L GF GA +/- Pts
1. BVBIA GU17 BVB IA Waterloo - GU17D 0 0 0 0 0 0 0 0
2. CYS U17G Cambridge United U17 Girls 0 0 0 0 0 0 0 0
3. GS U17G Guelph Jr. Gryphons Black 07G 0 0 0 0 0 0 0 0
4. KTFC U17G Kitchener TFC Rep U17 Girls 0 0 0 0 0 0 0 0

U18/U21 Women
# Team Team GP W T L GF GA +/- Pts
1. BVBIA U21W BVB IA Waterloo - GU21D 0 0 0 0 0 0 0 0
2. KTFC U18G Kitchener TFC Rep U18 Girls 0 0 0 0 0 0 0 0
3. SSim U21W South Simcoe United U21W 0 0 0 0 0 0 0 0
4. Storm U21W Storm FC U21W 0 0 0 0 0 0 0 0
5. SYS U18G Stratford Strikers U18 Girls 0 0 0 0 0 0 0 0

U21 Men
# Team Team GP W T L GF GA +/- Pts
1. FEDS U21M FEDS United U21 Men 0 0 0 0 0 0 0 0
2. OSC U21M Oriental SC U21M 0 0 0 0 0 0 0 0
3. Storm U21M Storm FC U21M 0 0 0 0 0 0 0 0
4. SYS U21M Stratford Strikers U21 Men 0 0 0 0 0 0 0 0
5. WFC U21M Walkerton FC U21M 0 0 0 0 0 0 0 0